Top 10 Predictors for Multi-State, All Game Types

Hot Predictors (Last 30 Days by Prize Ratio)

Member Prize Ratio Wagers Winnings
1. Alabamam 4,125.00% $80 $3,300
2. Montgomery20144 825.00% $400 $3,300
3. Georgia1 441.02% $780 $3,440
4. Alabama1 229.14% $10,000 $22,914
5. Quick-Win 190.73% $1,640 $3,128
6. Alabamageorgia 190.47% $420 $800
7. sclotto 121.95% $164 $200
8. CajunWin4 117.43% $562 $660
9. Anawat 116.88% $4,372 $5,110
10. Alsterling69 102.51% $556 $570

Highest Lifetime Prize Ratio

Member Prize Ratio Wagers Winnings
1. Alabamam 970.58% $340 $3,300
2. k1ngal 402.43% $82 $330
3. Montgomery20144 388.37% $860 $3,340
4. EaEnki 192.30% $104 $200
5. athomas1469 184.99% $5,038 $9,320
6. spartan1707 168.60% $172 $290
7. CASH242 168.36% $196 $330
8. Jtmoney82$ 139.31% $5,168 $7,200
9. Alabama1 113.55% $20,942 $23,780
10. Opulent28jlmj9 102.50% $400 $410

Hot Predictors (Last 30 Days by Hit Ratio)

Member Hit Ratio Picks Hits
1. Ranett 31.00% 300 93
2. Alabamam 12.50% 80 10
3. mrsd446 10.42% 355 37
4. alabama$1 10.00% 100 10
5. Georgia2015 7.69% 130 10
6. CHOPP 7.48% 2,700 202
7. Shockadelic 7.27% 220 16
8. rg367 7.20% 125 9
9. winwoman 6.88% 12,900 888
10. Montgomery$2014 6.66% 150 10

Highest Lifetime Hit Ratio

Member Hit Ratio Picks Hits
1. Remus1913 25.00% 36 9
2. Mr_Miami 20.00% 10 2
3. Ranett 15.35% 29,438 4,519
4. ThatScaryChick 9.98% 6,121 611
5. Shockadelic 9.55% 32,320 3,087
6. L J1 7.45% 322 24
7. AlienDNA 7.29% 1,603 117
8. rg367 6.74% 1,587 107
9. ohiopick3 6.59% 10,224 674
10. CHOPP 6.36% 160,090 10,189

Notes